Region One: Vancouver Island
Last updated:
All stocked fish are Fraser Valley 3N rainbow trout at catchable size. Updated data are provided by the Freshwater Fisheries Society of BC. Unfamiliar with stocked lake trout fishing in BC? Watch the video tutorials in our BC Freshwater Fishing Guide to get started!
* Adipose clipped.
** Blackwater Dragon Lake 3N
*** Blackwater 2N
| Release Date | Lake Name | Number of Fish | Average Size (g) | Water Temperature (°C) |
|---|---|---|---|---|
| June 21st, 2011 | Elk | 1,500 | 232.0 | 20.0 |
| June 20th, 2011 | Ida Anne | 100 | 229.0 | 20.0 |
| June 20th, 2011 | Lookout | 100 | 229.0 | 18.0 |
| June 18th, 2011 | Mayo | 100 | 229.0 | 17.0 |
| June 16th, 2011 | Diver | 800 | 229.0 | 18.0 |
| June 16th, 2011 | Colliery 1 | 500 | 229.0 | 17.0 |
| June 16th, 2011 | Colliery 2 | 140 | 229.0 | 17.0 |
| June 15th, 2011 | Chemainus | 500 | 231.0 | 17.0 |
| June 15th, 2011 | Lookout | 250 | 231.0 | 17.0 |
| June 13th, 2011 | Antler | 750 | 236.0 | 17.0 |
| June 13th, 2011 | Star | 500 | 236.0 | 19.0 |
| June 3rd, 2011 | Ida Anne | 150 | 238.0 | 17.0 |
| June 2nd, 2011 | Colliery 1 | 500 | 245.0 | 15.0 |
| June 2nd, 2011 | Colliery 2 | 360 | 245.0 | 15.0 |
| May 26th, 2011 | Reginald | 1,000 | 233.0 | 13.0 |
| May 25th, 2011 | Maple | 1,000 | 237.0 | 15.0 |
| May 24th, 2011 | Ida Anne | 100 | 242.0 | 14.0 |
| May 11th, 2011 | Colliery 1 | 500 | 218.0 | 13.0 |
| May 11th, 2011 | Westwood | 500 | 218.0 | 12.0 |
| May 10th, 2011 | Ida Anne | 100 | 221.0 | 12.0 |
| May 10th, 2011 | Lookout | 150 | 221.0 | 12.0 |
| May 10th, 2011 | Darkis | 500 | 216.0 | 12.0 |
| May 10th, 2011 | Echo | 550 | 216.0 | 13.0 |
| May 3rd, 2011 | Dougan | 400 | 224.0 | 12.0 |
| May 3rd, 2011 | Langford | 268 | 224.0 | 12.0 |
| May 3rd, 2011 | Thetis | 500 | 224.0 | 12.0 |
| May 3rd, 2011 | Fuller | 890 | 224.0 | 11.0 |
| May 3rd, 2011 | Chemainus | 500 | 224.0 | 11.0 |
| April 20th, 2011 | Lookout | 250 | 223.0 | 9.0 |
| April 20th, 2011 | Langford | 732 | 223.0 | 9.0 |
| April 20th, 2011 | Prospect | 1,100 | 223.0 | 9.0 |
| April 19th, 2011 | Westwood | 1,000 | 235.0 | 8.0 |
| April 19th, 2011 | Diver | 600 | 235.0 | 9.0 |
| April 19th, 2011 | Colliery 1 | 500 | 235.0 | 7.0 |
| April 19th, 2011 | Colliery 2 | 500 | 235.0 | 7.0 |
| April 19th, 2011 | Colliery 3 | 500 | 235.0 | 7.0 |
| April 12th, 2011 | Shawnigan | 1,165 | 238.0 | 8.0 |
| April 12th, 2011 | Fuller | 577 | 238.0 | 9.0 |
| April 11th, 2011 | Long | 778 | 219.0 | 8.0 |
| April 11th, 2011 | Green | 1,350 | 219.0 | 10.0 |
| April 11th, 2011 | Spider | 1,500 | 219.0 | 9.0 |
| April 7th, 2011 | Shawnigan | 551 | 211.0 | 9.0 |
| April 5th, 2011 | Glen | 500 | 216.0 | 7.0 |
| April 5th, 2011 | Durrance | 1,000 | 216.0 | 8.0 |
| April 5th, 2011 | Spectacle | 500 | 216.0 | 6.0 |
| April 5th, 2011 | Matheson | 500 | 216.0 | 8.0 |
| April 5th, 2011 | Kemp | 500 | 216.0 | 9.0 |
| April 4th, 2011 | Dougan | 500 | 220.0 | 8.0 |
| April 4th, 2011 | Thetis | 500 | 220.0 | 8.0 |
| April 4th, 2011 | Langford | 500 | 220.0 | 8.0 |
| April 4th, 2011 | Prospect | 2,000 | 220.0 | 11.0 |
| March 30th, 2011 | Maple | 1,500 | 204.0 | 11.0 |
| March 30th, 2011 | Somenos | 500 | 204.0 | 8.0 |
| March 30th, 2011 | Colliery 1 | 500 | 204.0 | 6.0 |
| March 30th, 2011 | Westwood | 500 | 204.0 | 7.0 |
| March 29th, 2011 | Ida Anne | 250 | 194.0 | 10.0 |
| March 29th, 2011 | Mayo | 500 | 194.0 | 11.0 |
| March 29th, 2011 | Kissinger | 1,000 | 192.0 | 5.0 |
| March 24th, 2011 | Elk | 1,656 | 255.0 | 8.0 |
| March 23rd, 2011 | Westwood | 1,500 | 187.0 | 7.0 |
| March 23rd, 2011 | Diver | 500 | 187.0 | 7.0 |
| March 23rd, 2011 | Colliery 3 | 500 | 187.0 | 7.0 |
| March 23rd, 2011 | Colliery 2 | 500 | 187.0 | 7.0 |
| March 22nd, 2011 | Echo | 700 | 237.0 | 5.0 |
| March 22nd, 2011 | Spider | 1,000 | 237.0 | 5.0 |
| March 22nd, 2011 | Lizard | 1,000 | 237.0 | 7.0 |
| March 17th, 2011 | Long | 500 | 245.0 | 8.0 |
| March 17th, 2011 | Loon | 1,250 | 248.0 | 5.0 |
| March 16th, 2011 | Kemp | 500 | 241.0 | 8.0 |
| March 16th, 2011 | Matheson | 500 | 241.0 | 7.0 |
| March 16th, 2011 | Spectacle | 500 | 241.0 | 6.0 |
| March 14th, 2011 | Langford | 1,500 | 250.0 | 5.0 |
| March 14th, 2011 | Colwood | 250 | 250.0 | 9.0 |
| March 14th, 2011 | Durrance | 1,000 | 250.0 | 7.0 |
| March 11th, 2011 | Fuller | 1,033 | 229.0 | 6.0 |
| Marcg 10th, 2011 | Glen | 500 | 256.0 | 5.0 |
| Marcg 10th, 2011 | Thetis | 1,000 | 256.0 | 5.0 |
| March 9th, 2011 | Lookout | 250 | 244.0 | 5.0 |
| March 9th, 2011 | Elk | 2,000 | 244.0 | 8.0 |
| March 7th, 2011 | Langford | 2,000 | 253.0 | 5.0 |
| March 7th, 2011 | Prospect | 1,900 | 253.0 | 5.0 |
| March 3rd, 2011 | Elk | 2,000 | 247.0 | 6.0 |
| March 3rd, 2011 | Long | 1,222 | 247.0 | 5.0 |
| March 3rd, 2011 | Green | 650 | 247.0 | 5.0 |
| March 2nd, 2011 | Fuller | 1,000 | 230.0 | 5.0 |
| March 2nd, 2011 | Chemainus | 500 | 247.0 | 5.0 |
| March 1st, 2011 | Dougan | 600 | 231.0 | 5.0 |
| March 1st, 2011 | Shawnigan | 3,284 | 231.0 | 5.0 |
| November 19th, 2010 | Lookout | 250 | 225.0 | 7.0 |
| November 18th, 2010 | Quamichan | 1,000 | 217.0 | 9.0 |
| November 17th, 2010 | Somenos | 689 | 226.0 | 10.0 |
| November 16th, 2010 | Green | 750 | 226.0 | 8.0 |
| November 16th, 2010 | Maple | 1,125 | 226.0 | 7.0 |
| November 15th, 2010 | Langford | 1,500 | 233.0 | 10.0 |
| November 15th, 2010 | Ida Anne | 250 | 233.0 | 10.0 |
| November 15th, 2010 | Prospect | 1,555 | 233.0 | 10.0 |
| November 12th, 2010 | Shawnigan | 1,005 | 245.0 | 10.0 |
| November 9th, 2010 | Spectacle | 500 | 237.0 | 9.0 |
| November 9th, 2010 | Mayo | 250 | 237.0 | 8.0 |
| November 8th, 2010 | Elk | 1,840 | 238.0 | 11.0 |
| November 8th, 2010 | Colliery 1 | 600 | 238.0 | 11.0 |
| November 8th, 2010 | Colliery 2 | 600 | 238.0 | 11.0 |
| November 8th, 2010 | Diver | 750 | 238.0 | 11.0 |
| November 5th, 2010 | Lookout | 250 | 217.0 | 11.0 |
| November 4th, 2010 | Prospect | 700 | 229.0 | 12.0 |
| November 4th, 2010 | Durrance | 1,445 | 229.0 | 12.0 |
| October 25th, 2010 | Westwood | 1,500 | 231.0 | 12.0 |
| October 21st, 2010 | Fuller | 1,500 | 217.0 | 14.0 |
| October 21st, 2010 | Chemainus | 692 | 217.0 | 12.0 |
| October 20th, 2010 | Long | 500 | 220.0 | 14.0 |
| October 20th, 2010 | Spider | 1,316 | 220.0 | 13.0 |
| October 19th, 2010 | Colliery 1 | 700 | 217.0 | 13.0 |
| October 19th, 2010 | Colliery 2 | 700 | 217.0 | 13.0 |
| October 19th, 2010 | Colliery 3 | 500 | 217.0 | 13.0 |
| October 18th, 2010 | Dougan | 650 | 217.0 | 14.0 |
| October 18th, 2010 | Shawnigan | 1,334 | 217.0 | 14.0 |
| October 18th, 2010 | Elk | 1,260 | 217.0 | 14.0 |
| October 7th, 2010 | Mayo | 250 | 209.0 | 14.0 |
| October 7th, 2010 | Kissinger | 1,000 | 209.0 | 16.0 |
| October 7th, 2010 | Long | 750 | 209.0 | 17.0 |
| October 7th, 2010 | Loon | 1,000 | 209.0 | 15.0 |
| October 6th, 2010 | Echo | 1,000 | 214.0 | 17.0 |
| October 6th, 2010 | Reginald | 2,000 | 214.0 | 17.0 |
| Sept 29th, 2010 | Spider | 1,684 | 211.0 | 17.0 |
| Sept 29th, 2010 | Maple | 1,875 | 195.0 | 17.0 |
| Sept 28th, 2010 | Thetis | 1,500 | 193.0 | 17.0 |
| Sept 28th, 2010 | Elk | 1,900 | 196.0 | 17.0 |
| Sept 27th, 2010 | Diver | 750 | 202.0 | 17.0 |
| Sept 27th, 2010 | Long | 750 | 202.0 | 18.0 |
| Sept 27th, 2010 | Green | 750 | 202.0 | 18.0 |
| Sept 27th, 2010 | Elk | 2,000 | 215.0 | 17.0 |
| Sept 25th, 2010 | Fuller | 2,000 | 206.0 | 18.0 |
| Sept 24th, 2010 | Prospect | 2,000 | 211.0 | 17.0 |
| Sept 24th, 2010 | Langford | 2,000 | 210.0 | 16.0 |
| Sept 22nd, 2010 | Chemainus | 808 | 189.0 | 18.0 |
| Sept 21st, 2010 | Westwood | 2,000 | 207.0 | 17.0 |
| Sept 21st, 2010 | Colliery 1 | 700 | 215.0 | 18.0 |
| Sept 21st, 2010 | Colliery 2 | 700 | 215.0 | 18.0 |
| Sept 21st, 2010 | Colliery 3 | 500 | 215.0 | 18.0 |
| Sept 20th, 2010 | Dougan | 600 | 225.0 | 17.5 |
| Sept 20th, 2010 | Shawnigan | 3,500 | 218.0 | 17.5 |
| June 8th, 2010 | Chemainus | 765 | 281.0 | 18.0 |
| June 7th, 2010 | Fuller | 958 | 312.0 | 17.0 |
| June 4th, 2010 | Lookout | 100 | 329.0 | 15.0 |
| June 4th, 2010 | Ida Anne | 100 | 329.0 | 17.0 |
| June 3rd, 2010 | Lookout | 230 | 277.0 | 15.0 |
| May 19th, 2010 | Chemainus | 250 | 298.0 | 14.0 |
| May 17th, 2010 | Maple | 1,500 | 254.0 | 14.0 |
| May 17th, 2010 | Prior | 250 | 263.0 | 14.0 |
| May 17th, 2010 | Dougan | 342 | 263.0 | 14.0 |
| May 14th, 2010 | Lookout | 150 | 350.0 | 12.0 |
| May 14th, 2010 | Diver | 500 | 298.0 | 17.0 |
| May 14th, 2010 | Spider | 1,000 | 287.0 | 17.0 |
| May 14th, 2010 | Darkis | 500 | 298.0 | 11.0 |
| May 11th, 2010 | Green | 900 | 384.0 | 13.0 |
| April 29th, 2010 | Colliery 1 | 500 | 247.0 | 11.0 |
| April 29th, 2010 | Colliery 2 | 500 | 247.0 | 11.0 |
| April 29th, 2010 | Colliery 3 | 500 | 247.0 | 11.0 |
| April 28th, 2010 | Spectacle | 500 | 252.0 | 9.0 |
| April 28th, 2010 | Matheson | 500 | 252.0 | 14.0 |
| April 28th, 2010 | Kemp | 500 | 252.0 | 13.0 |
| April 28th, 2010 | Elk | 1,500 | 245.0 | 12.0 |
| April 22nd, 2010 | Loon | 500 | 330.0 | 12.0 |
| April 19th, 2010 | Lookout | 150 | 309.0 | 12.0 |
| April 16th, 2010 | Long | 1,300 | 279.0 | 12.0 |
| April 14th, 2010 | Lizard | 1,000 | 237.0 | 12.0 |
| April 14th, 2010 | Chemainus | 500 | 237.0 | 10.0 |
| April 14th, 2010 | Fuller | 800 | 237.0 | 10.0 |
| April 12th, 2010 | Thetis | 750 | 238.0 | 10.0 |
| April 12th, 2010 | Durrance | 1,000 | 238.0 | 10.0 |
| April 12th, 2010 | Langford | 1,384 | 238.0 | 11.0 |
| April 12th, 2010 | Glen | 500 | 238.0 | 12.0 |
| April 10th, 2010 | Elk | 500 | 203.0 | 9.0 |
| April 9th, 2010 | Shawnigan | 2,625 | 217.0 | 8.0 |
| April 8th, 2010 | Westwood | 1,190 | 203.0 | 8.0 |
| April 8th, 2010 | Diver | 500 | 203.0 | 9.0 |
| April 8th, 2010 | Elk | 1,500 | 203.0 | 9.0 |
| March 31st, 2010 | Prospect | 2,000 | 215.0 | 10.0 |
| March 31st, 2010 | Ida Anne | 100 | 215.0 | 9.0 |
| March 31st, 2010 | Langford | 1,216 | 215.0 | 10.0 |
| March 30th, 2010 | Kissinger | 1,000 | 212.0 | 7.0 |
| March 30th, 2010 | Fuller | 542 | 212.0 | 8.0 |
| March 30th, 2010 | Dougan | 458 | 212.0 | 8.0 |
| March 25th, 2010 | Ida Anne | 100 | 265.0 | 8.0 |
| March 19th, 2010 | Somenos | 500 | 223.0 | 8.0 |
| March 19th, 2010 | Fuller | 500 | 223.0 | 8.0 |
| March 19th, 2010 | Shawnigan | 1,553 | 223.0 | 8.0 |
| March 18th, 2010 | Elk | 1,500 | 219.0 | 8.0 |
| March 17th, 2010 | Echo | 1,000 | 231.0 | 7.0 |
| March 17th, 2010 | Long | 500 | 231.0 | 7.0 |
| March 17th, 2010 | Maple | 1,500 | 231.0 | 7.0 |
| March 16th, 2010 | Spider | 1,500 | 228.0 | 7.0 |
| March 16th, 2010 | Loon | 500 | 228.0 | 7.0 |
| March 11th, 2010 | Langford | 1,200 | 244.0 | 7.0 |
| March 11th, 2010 | Colwood | 250 | 244.0 | 7.0 |
| March 11th, 2010 | Prior | 250 | 244.0 | 7.0 |
| March 10th, 2010 | Lookout | 166 | 264.0 | 7.0 |
| March 10th, 2010 | Spectacle | 500 | 264.0 | 7.0 |
| March 10th, 2010 | Matheson | 500 | 264.0 | 6.0 |
| March 10th, 2010 | Kemp | 500 | 264.0 | 6.0 |
| March 5th, 2010 | Elk | 2,000 | 216.0 | 8.0 |
| March 5th, 2010 | Westwood | 1,810 | 216.0 | 11.0 |
| March 4th, 2010 | Chemainus | 500 | 220.0 | 8.0 |
| March 4th, 2010 | Fuller | 700 | 220.0 | 8.0 |
| March 4th, 2010 | Mayo | 250 | 220.0 | 8.0 |
| March 4th, 2010 | Prospect | 2,000 | 220.0 | 7.0 |
| March 3rd, 2010 | Colliery 1 | 500 | 217.0 | 7.0 |
| March 3rd, 2010 | Colliery 2 | 500 | 217.0 | 7.0 |
| March 3rd, 2010 | Colliery 3 | 500 | 217.0 | 7.0 |
| March 3rd, 2010 | Diver | 600 | 234.0 | 9.0 |
| March 3rd, 2010 | Green | 600 | 234.0 | 9.0 |
| March 3rd, 2010 | Long | 700 | 226.0 | 9.0 |
| March 2nd, 2010 | Langford | 1,200 | 239.0 | 8.0 |
| March 2nd, 2010 | Glen | 500 | 239.0 | 8.0 |
| March 2nd, 2010 | Thetis | 750 | 239.0 | 9.0 |
| March 2nd, 2010 | Durrance | 1,000 | 239.0 | 8.0 |
| March 1st, 2010 | Shawnigan | 3,322 | 233.0 | 6.0 |
| March 1st, 2010 | Dougan | 450 | 233.0 | 8.0 |
