FISHINGWITHROD.COM
 
   
 
Trout Stocking Index
Region One
Vancouver Island
Region Two
Lower Mainland
Region Three
Thompson-Nicola
Region Four
Kootenay
Region Five
Cariboo
Region Eight
Okanagan

Region Two: Lower Mainland
Last updated: July 2nd, 2008
All stocked fish are Fraser Valley 3N rainbow trout at catchable size. Updated data are provided by the Freshwater Fisheries Society of BC.
* Adipose clipped.
** Blackwater Dragon Lake 3N
*** Blackwater 2N
Release Date Lake Name Number of Fish Average Size (g)
July 2nd, 2008 Rice 1,290 335.0
June 26th, 2008 Lafarge 1,340 350.0
June 12th, 2008 Whonnock 300 625.0
June 12th, 2008 Mill 400 625.0
June 12th, 2008 Rice 1,500 322.0
June 5th, 2008 Alpha 500 320.0
June 5th, 2008 Nita 200 320.0
June 5th, 2008 Lost 1,000 320.0
June 5th, 2008 Loggers 500 320.0
June 5th, 2008 Brohm 250 320.0
June 5th, 2008 Buntzen 1,000 320.0
June 5th, 2008 Rolley 500 320.0
June 3rd, 2008 Browning 1,500 320.0
June 2nd, 2008 Lafarge 1,000 320.0
June 2nd, 2008 Mike 437 320.0
June 2nd, 2008 Alouette 800 320.0
June 2nd, 2008 Rice 1,000 320.0
May 27th, 2008 Stacey 500 300.0
May 23rd, 2008 Como 990 330.0
May 23rd, 2008 Sasamat 495 330.0
May 15th, 2008 Rice 1,000 330.0
May 15th, 2008 Lafarge 1,000 330.0
May 15th, 2008 Buntzen 1,000 330.0
April 23rd, 2008 Alouette 3,000 250.0
April 23rd, 2008 Mike 400 250.0
April 23rd, 2008 Rolley 600 250.0
April 22nd, 2008 Lafarge 1,200 250.0
April 22nd, 2008 Rice 1,200 250.0
April 22nd, 2008 Como 700 250.0
April 22nd, 2008 Sasamat 700 250.0
April 16th, 2008 Schkam 550 250.0
April 16th, 2008 Elbow 400 250.0
April 16th, 2008 Green Timbers 600 250.0
April 16th, 2008 Mill 400 250.0
April 12th, 2008 Rice 300 485.0
April 11th, 2008 Alouette 3,000 245.0
April 11th, 2008 Errock 400 245.0
April 11th, 2008 Mill 600 245.0
April 10th, 2008 Lafarge 1,045 485.0
April 10th, 2008 Rice 1,045 485.0
April 7th, 2008 Alice 500 240.0
April 7th, 2008 Edith 800 240.0
April 7th, 2008 Deer (Burnaby) 800 240.0
April 3rd, 2008 Rolley 1,450 240.0
April 3rd, 2008 Como 750 240.0
April 3rd, 2008 Sasamat 750 240.0
April 3rd, 2008 Buntzen 1,450 240.0
March 13th, 2008 Lafarge 1,000 240.0
March 13th, 2008 Rice 1,000 240.0
March 6th, 2008 Mill 600 240.0
March 6th, 2008 Green Timbers 500 240.0
March 6th, 2008 Deer 800 240.0
March 5th, 2008 Como 1,000 240.0
March 5th, 2008 Lafarge 1,000 240.0
March 5th, 2008

Sasamat

800 240.0
March 5th, 2008 Whonnock 600 240.0
March 5th, 2008 Mike 500 240.0
November 26th, 2007 Rolley 500 315.0
November 26th, 2007 Mill 700 315.0
November 26th, 2007 Lake Errock 100 315.0
November 23rd, 2007 Buntzen 1,100 315.0
November 23rd, 2007 Mike 350 315.0
November 22nd, 2007 Como 750 315.0
November 22nd, 2007 Deer 500 315.0
November 22nd, 2007 Green Timbers 250 315.0
November 19th, 2007 Browning 275 315.0
November 19th, 2007 Rice 800 315.0
November 19th, 2007 Grace 250 315.0
November 19th, 2007 Errock 150 315.0
November 16th, 2007 Whonnock 500 300.0
November 16th, 2007 Mill 300 300.0
November 16th, 2007 Lafarge 800 300.0
November 15th, 2007 Sasamat 864 295.0
November 15th, 2007 Como 864 295.0
October 29th, 2007 Buntzen 1,050 265.0
October 29th, 2007 Mike 250 265.0
October 29th, 2007 Green Timbers 400 265.0
October 25th, 2007 Browning 275 265.0
October 19th, 2007 Mill 416*** 129.0
October 11th, 2007 Lafarge 750 250.0
October 11th, 2007 Deer (Burnaby) 500 250.0
October 11th, 2007 Errock 150 250.0
October 5th, 2007 Lafarge 56** 1,000.0
October 5th, 2007 Lafarge 293 200.0
October 4th, 2007 Whonnock 300 222.0
October 4th, 2007 Rolley 600 222.0
October 4th, 2007 Mill 600 222.0
October 4th, 2007 Sasamat 300 222.0
October 4th, 2007 Buntzen 600 222.0
October 4th, 2007 Como 600 222.0
October 4th, 2007 Rice 300 222.0
June 17th, 2007 Rice 200 350.0
June 16th, 2007 Lafarge 400 350.0
June 15th, 2007 Buntzen 1,000 350.0
June 15th, 2007 Como 300 350.0
June 15th, 2007 Lafarge 500 350.0
June 15th, 2007 Mike 300 350.0
June 15th, 2007 Rolley 574 350.0
June 15th, 2007 Mill 300 350.0
June 14th, 2007 Rice 400 350.0
June 14th, 2007 Browning 475 350.0
June 14th, 2007 Loggers 500 350.0
June 13th, 2007 Alice 500 350.0
June 13th, 2007 Alpha 500 350.0
June 13th, 2007 Brohm 250 350.0
June 13th, 2007 Edith 400 350.0
June 13th, 2007 Lost 1,000 350.0
June 13th, 2007 Nita 200 350.0
June 4th, 2007 Stacey 250 320.0
June 4th, 2007 Schkam 250 320.0
May 31st, 2007 Mill 500 308.0
May 31st, 2007 Green 600 308.0
May 31st, 2007 Rice 500 308.0
May 30th, 2007 Rolley 1,200 308.0
May 30th, 2007 Mike 400 308.0
May 30th, 2007 Sasamat 700 308.0
May 30th, 2007 Buntzen 750 308.0
May 25th, 2007 Como 1,037 308.0
May 25th, 2007 Lafarge 518 308.0
April 24th, 2007 Sasamat 1,000 250.0
April 24th, 2007 Deer (Burnaby) 600 250.0
April 24th, 2007 Whonnock 350 250.0
April 23rd, 2007 Buntzen 2,000 250.0
April 23rd, 2007 Como 1,200 250.0
April 23rd, 2007 Lafarge 400 250.0
April 17th, 2007 Browning 900 260.0
April 17th, 2007 Edith 400 260.0
April 17th, 2007 Lafarge 600 260.0
April 16th, 2007 Mill 1,000 263.0
April 16th, 2007 Rolley 1,000 263.0
April 11th, 2007 Grace 250 240.0
April 11th, 2007 Elbow 400 240.0
April 11th, 2007 Schkam (Lake of the Woods) 300 240.0
April 11th, 2007 Mike 400 240.0
April 11th, 2007 Rice 1,100 240.0
April 10th, 2007 Alouette 6,800* 250.0
March 27th, 2007 Buntzen 1,250 240.0
March 27th, 2007 Whonnock 500 240.0
March 27th, 2007 Deer (Burnaby) 1,000 240.0
March 27th, 2007 Green Timbers 500 240.0
March 27th, 2007 Errock 400 240.0
March 26th, 2007 Sasamat 1,000 240.0
March 26th, 2007 Lafarge 1,000 240.0
March 26th, 2007 Como 1,000 240.0
March 26th, 2007 Buntzen 1,000 240.0
November 9th, 2006 Trout (Vancouver) 100 588.0
November 9th, 2006 Trout (Vancouver) 18 2,600.0
November 7th, 2006 Stacey Lake 150 588.0
November 7th, 2006 Green Timbers 574 250.0
November 7th, 2006 Sasamat 860 250.0
November 7th, 2006 Mike 309 580.0
November 6th, 2006 Whonnock 500 258.0
November 6th, 2006 Mill 400 258.0
November 6th, 2006 Grace 200 258.0
November 6th, 2006 Errock 400 258.0
November 6th, 2006 Rolley 500 258.0
November 3rd, 2006 Como 1,790 268.0
November 3rd, 2006 Buntzen 2,000 268.0
November 2nd, 2006 Lafarge 1,350 268.0
November 2nd, 2006 Deer 1,100 268.0
November 2nd, 2006 Rice 1,100 272.0
October 17th, 2006 Buntzen 1,000 250.0
October 17th, 2006 Lafarge 500 250.0
October 17th, 2006 Sasamat 510 250.0
October 17th, 2006 Trout (Vancouver) 300 250.0
October 17th, 2006 Como 900 250.0
October 17th, 2006 Whonnock 360 250.0
October 17th, 2006 Rolley 450 250.0
October 3rd, 2006 Browning 300 510.0
October 3rd, 2006 Browning 250 200.0
October 3rd, 2006 Brohm 300 510.0
October 3rd, 2006 Brohm 250 200.0
September 29th, 2006 Grace 300 500.0
September 29th, 2006 Errock 300 500.0
September 29th, 2006 Mill 400 500.0
September 28th, 2006 Rolley 300 500.0
September 28th, 2006 Mike 300 500.0
September 28th, 2006 Buntzen 400 500.0
September 26th, 2006 Rice 400 500.0
September 26th, 2006 Deer (Burnaby) 300 500.0
September 26th, 2006 Green Timbers 300 500.0
September 25th, 2006 Sasamat 300 500.0
September 25th, 2006 Lafarge 300 500.0
September 25th, 2006 Como 400 500.0
July 6th, 2006 Mike 35 2,000.0
July 6th, 2006 Mike 650 320.0
June 12th-18th, 2006 Rice 500 320.0
June 12th-18th, 2006 Sasamat 600 320.0
June 12th-18th, 2006 Como 600 320.0
June 12th-18th, 2006 Lafarge 600 320.0
June 12th-18th, 2006 Lafarge 100 1,800.0
June 12th-18th, 2006 Mill 1,500 320.0
June 12th-18th, 2006 Mill 100 1,800.0
June 9th, 2006 Stacey 500 315.0
June 9th, 2006 Schkam 250 315.0
June 9th, 2006 Rice 600 315.0
June 8th, 2006 Browning 200 315.0
June 8th, 2006 Edith 400 315.0
June 8th, 2006 Stump 200 315.0
June 8th, 2006 Brohm 200 315.0
June 2nd, 2006 Buntzen 1600 270.0
June 2nd, 2006 Alouette 1700 270.0
June 1st, 2006 Alpha 500 270.0
June 1st, 2006 Nita 400 270.0
June 1st, 2006 Loggers 400 270.0
June 1st, 2006 Lost 400* 270.0
May 30th, 2006 Deer (Burnaby) 900 270.0
May 30th, 2006 Green Timbers 600 270.0
May 30th, 2006 Rolley 1000 270.0
May 30th, 2006 Sasamat 350 270.0
May 30th, 2006 Whonnock 400 270.0
May 24th, 2006 Lafarge 600 270.0
May 24th, 2006 Como 1000 270.0
April 26th, 2006 Rice 1000 240.0
April 26th, 2006 Sasamat 1000 240.0
April 26th, 2006 Alouette 2100 240.0
April 25th, 2006 Como 900 240.0
April 25th, 2006 Buntzen 2100 240.0
April 25th, 2006 Lafarge 900 240.0
April 12th, 2006 Browning 650 238.1
April 12th, 2006 Stump 200 238.1
April 12th, 2006 Edith 400 238.1
April 11th, 2006 Brohm 650 240.2
April 5th, 2006 Grace 200 233.6
April 5th, 2006 Stacey 200 233.6
April 5th, 2006 Schkam 300 233.6
April 4th, 2006 Deer 700 233.6
April 4th, 2006 Trout 550 233.6
April 4th, 2006 Rolley 850 233.6
March 17th, 2006 Alouette 3000 222
March 17th, 2006 Mike 550 222
March 17th, 2006 Whonnock 450 222
March 14th, 2006 Elbow 400 211
March 14th, 2006 Errock 400 211
March 14th, 2006 Timbers 500 211
March 14th, 2006 Mill 1000 211
March 13th, 2006 Buntzen 1800 211
March 13th, 2006 Como 1100 211
March 13th, 2006 Lafarge 700 211
March 13th, 2006 Sasamat 1000 211
Win a Fishing Day With Bob Izumi
Important Links
BC Freshwater Fishing Regulations Synopsis
BC Freshwater Salmon Supplement
BC Tidal Waters Sportfishing Guide
Fisheries Notice, Pacific Region
Tackle Stores
Berry's Bait & Tackle
Richmond
Fred's Custom Tackle
Chilliwack
Hatch Match'r
Maple Ridge
Pacific Angler
Vancouver
Reaction Fly & Tackle
Abbotsford
Riverside Fly & Tackle
Port Coquitlam
Sea-Run Fly & Tackle
Coquitlam
Fishing Guides
BC Sportfishing Group
Harrison Bay
Bites-on Salmon Charters
Vancouver
STS Guiding Service
Mission
Ultimate Sportfishing
Langley
Advertise with us!
Fishing with Rod Production also offers advertising opportunities to further promote your business. Contact us for the latest advertising opportunities and rates. Spaces are limited, so act now!
 
   
Copyright © Fishing with Rod Production. All rights reserved.