Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Lafarge (http://www.fishingwithrod.com/articles/region_two/lafarge_lake.html) | 2,397 | 213.0 | 7.5 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Mill (http://www.fishingwithrod.com/articles/region_two/mill_lake.html) | 1,200 | 210.0 | 7.0 |
Green Timbers (http://www.fishingwithrod.com/articles/region_two/green_timbers_lake.html) | 1,200 | 210.0 | 6.0 |
I hit Lafarge sunday and that pattern i listed hammered em like mad once i found where they were all hiding. had 28 to hand, lost half that and missed more hits than you could believe ;D good day after 3 months of no steelhead to the beach on the fly :'(
Oh, and all this happened in less than 2 hours, no lie
fish this fly and it will get you fish. these pellet feeders arent selective ::)
size 14 scud hook (i use Tiemco 2499SPBL)
size 3/32 Copper bead
RED tying thread
X small red wire
Black flashabou for black body material
Brushable Loctite or Superglue for making it almost indestructible
tye in your thread and wind it all the way until half way around the bend of the hook bring it back up about 1/8th inch and anchor in your red wire along the hook shank right to the bead, run your tying thread all the way to the bead, tye in about 2-4 strands of flashabou, wrap this all the way to where the wire is tied in and back up to the bead and tie down (cut access off) wrap your wire up creating about 6/7 ribs, tie down and cut access. whip finish and then coat with brushable Loctite or brushable Superglue
I use this pattern everytime i fish local lakes and it never fails. It will even get a few fish in August when noone is catching. I wont however tell you the depth i find it works best at, this is for you to learn but it shouldnt take long im sure.
this fly also work in a size 12 with a 7/64 bead and 4-6 strands of flashabou. I also do a green one that these local fish love but i only share that with people i fish with (sorry) both these flies work well in the interior as well.
I would have to take a picture of my pattern to post but i shouldnt have to because i laid out the exact instructions on how to tie it exactly the same as i do right down to the amount of flashabou strands to use per hook size ::)
why in the world did this thread turn into a pissing contest ??
Is there lots of people there -- yes at times
Could i fish for steelhead instead -- yes i could but after 3 months of nothing on the fly its nice to have some action
Did anyone say this lake was the cats a** -- i dont think we did, just that we caught good numbers of fish there is all. I can catch just as many at Green Timbers and have before.
and the pattern you referred to is Brian Chan's Black Sally which is not the same as the fly i outlined here. while it is the same color scheme its tied with a red flashabou rib not wire and is designed for coloured water lakes. I know becuase i use them alot in the interior. He does also use patterns the same as i have here of course but its not the one that he is known for. Black/red ribbed chironie is designed to resemble a bloodworm before it ascends as a chironie pupa, fished near the bottom this pattenr can be deadly in the interior. here locally i hardly ever fish it lower than 4feet because freshly stocked trout always look up for their food ;)
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Sasamat (http://www.fishingwithrod.com/articles/region_two/sasamat_lake.html) | 1,200 | 210.0 | 5.0 |
Como (http://www.fishingwithrod.com/articles/region_two/como_lake.html) | 1,200 | 210.0 | 7.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Buntzen (http://www.fishingwithrod.com/articles/region_two/buntzen_lake.html) | 2,256 | 210.0 | 5.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Rice (http://www.fishingwithrod.com/articles/region_two/rice_lake.html) | 2,295 | 222.0 | 5.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Elbow | 400 | 222.0 | 5.0 |
errock | 400 | 222.0 | 8.0 |
Schkam | 1,400 | 222.0 | 5.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Whonnock | 780 | 222.0 | 9.0 |
Deer (http://www.fishingwithrod.com/articles/region_two/deer_lake.html) | 1,600 | 222.0 | 12.0 |
the one in burnaby...if you hope to catch fish to take home I would suggest not to fish at deer lake lol. It's a dirty dirty pond
Hi
the link to Deer Lake is not working in above post.
What Deer lake is that?
Thanks.
MARCH 31ST 2011'S RAINBOW TROUT STOCKINGS
Lake name Number of fish Average weight (grams) Water temperature (C) Whonnock 780 222.0 9.0 Deer (http://www.fishingwithrod.com/articles/region_two/deer_lake.html) 1,600 222.0 12.0
Next week's stockings include: Como Lake, Mike Lake, Sasamat Lake, Buntzen Lake, Lafarge Lake. :)
They're stocking your favourite tomorrow, Buntzen. :)Thanks Rodney, it should be a great day up there tomorrow, sunny and warm and no crowds!
Buntzen and Como got their fish today. We spent the day with the hatchery to get our filming projects done. :)How was the fishing at como Rodney, I was up at Buntzen and came as close to a skunking as it get's. I was using all their favorite flies at all different depths, man was it slow.
(http://i217.photobucket.com/albums/cc90/fishingwithrod/2011/110408-1.jpg)
We even did a bit of fishing ourselves at Como. ;D
(http://i217.photobucket.com/albums/cc90/fishingwithrod/2011/110408-2.jpg)
(http://i217.photobucket.com/albums/cc90/fishingwithrod/2011/110408-3.jpg)
On Tuesday, Sasamat (and Lafarge? Have to confirm) were stocked. Mike was originally going to be stocked but last minute changes were made.
I'll have the numbers up either on the weekend or early next week.
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Lafarge (http://www.fishingwithrod.com/articles/region_two/lafarge_lake.html) | 2,232 | 210.0 | 7.0 |
Buntzen (http://www.fishingwithrod.com/articles/region_two/buntzen_lake.html) | 1,100 | 210.0 | 6.5 |
Sasamat (http://www.fishingwithrod.com/articles/region_two/sasamat_lake.html) | 1,214 | 210.0 | 7.5 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Rice (http://www.fishingwithrod.com/articles/region_two/rice_lake.html) | 2,304 | 210.0 | 8.0 |
Browning (http://www.fishingwithrod.com/articles/region_two/browning_lake.html) | 2,448 | 210.0 | 8.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Buntzen (http://www.fishingwithrod.com/articles/region_two/buntzen_lake.html) | 2,140 | 210.0 | 10.0 |
Como (http://www.fishingwithrod.com/articles/region_two/como_lake.html) | 2,300 | 210.0 | 13.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Mill (http://www.fishingwithrod.com/articles/region_two/mill_lake.html) | 800 | 213.0 | 13.0 |
Whonnock | 620 | 213.0 | 12.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Alice (http://www.fishingwithrod.com/articles/region_two/alice_lake.html) | 500 | 240.0 | 9.0 |
Edith (http://www.fishingwithrod.com/articles/region_two/edith_lake.html) | 800 | 240.0 | 9.0 |
Browning (http://www.fishingwithrod.com/articles/region_two/browning_lake.html) | 552 | 240.0 | 8.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Sasamat (http://www.fishingwithrod.com/articles/region_two/sasamat_lake.html) | 337 | 240.0 | 10.0 |
Lafarge (http://www.fishingwithrod.com/articles/region_two/lafarge_lake.html) | 1,700 | 240.0 | 10.0 |
Lake name | Number of fish | Average weight (grams) | Water temperature (C) |
Mike | 1,100 | 240.0 | 8.0 |
Rolley | 3,106 | 240.0 | 7.0 |
You can always check here as well:
http://www.gofishbc.com/r2.htm
It will update fairly close to when the actual stocking was done. Nothing recently except for steelhead and cutthroat smolt.
JULY 1ST 2011'S RAINBOW TROUT STOCKINGS
Lake name Number of fish Average weight (grams) Water temperature (C) Hicks 3,000 270.0 17.0 Deer 1,000 270.0 18.5